Operational Dashboard

Entergy Job # SET Work Order Job Name SET Invoice Site Location Initial Service Date Entergy Contact Job Status Last Service Date Action
042524MON 2403-1122-0058 Transformer spill N/A 13042 Walden Rd,Montgomery,Tx 04/25/2024 Mike Schwab N/A 04/25/2024
042424HUN 2403-1122-0056 Transformer spill N/A 1405 Southwood Dr,Huntsville,Tx 04/24/2024 Mike Schwab N/A 04/24/2024
042424SPR 2403-1122-0057 Transformer spill N/A 62 Acorn Cluster Ct,Spring,Tx 04/24/2024 Mike Schwab Pending additional cleanup 04/24/2024
042424TRI 2403-1122-0055 Transformer spill N/A 33 Weeping Willow,Trinity,Tx 04/24/2024 Mike Schwab N/A 04/24/2024
042324PLA 2403-1122-0054 Transformer spill N/A 10250 CR 337,Plantersville,Tx 04/23/2024 Mike Schwab N/A 04/23/2024
042324AND 2403-1122-0053 Transformer spill N/A 3878 FM 149,Anderson,Tx 04/23/2024 Mike Schwab N/A 04/23/2024
042324BED 2403-1122-0052 Transformer spill N/A 11434 FM 1696,Bedias,Tx 04/23/2024 Mike Schwab N/A 04/23/2024
042324HUN 2403-1122-0051 Transformer spill N/A 769 US 190,Huntsville,Texas 04/23/2024 Mike Schwab N/A 04/23/2024
042324WAV 2403-1122-0050 Transformer spill N/A 46 Sandy Creek Farm Rd,New Waverly,Tx 04/23/2024 Mike Schwab N/A 04/23/2024
042224CON-1 2403-1122-0049 Transformer spill N/A 1521 White Rd,Conroe,Tx 04/22/2024 Mike Schwab N/A 04/22/2024
042224NEW LM 2403-1121-0012 LEAKER MANAGEMENT N/A 21001 US Hwy 59,New Caney,Tx 04/22/2024 Mike Schwab N/A 04/22/2024
042224CON 2403-1122-0048 Transformer spill N/A 115 Sweet Garden Dr,Conroe,Tx 04/22/2024 Mike Schwab N/A 04/22/2024
042124CHI 2403-1123-0016 PID SPILL N/A 15799 Lawhon Dr,China,Texas 04/21/2024 Christy Davis N/A 04/21/2024
041924MON 2403-1122-0045 Transformer spill N/A 153 Cove Circle,Montgomery,Texas 04/19/2024 Mike Schwab Pending site restoration 04/19/2024
042024VID 2403-1123-0015 Transformer spill N/A 1017 FM 1131,Vidor,Texas 04/20/2024 Christy Davis N/A 04/20/2024
041824BMT 2403-1123-0014 Transformer spill N/A 60 N 11th St,Beaumont,Texas 04/18/2024 Christy Davis N/A 04/18/2024
041824WOO LM 2403-1124-0007 LEAKER MANAGEMENT N/A 501 N Beech St,Woodville,Texas 04/18/2024 Christy Davis N/A 04/18/2024
041724PTA 2403-1123-0013 OIL SPILL (OTHER) N/A 1548 9th Ave,Port Arthur,Texas 04/17/2024 Christy Davis N/A 04/17/2024
041724PTA LM 2403-1124-0006 LEAKER MANAGEMENT N/A 1548 9th Ave,Port Arthur,Texas 04/17/2024 Christy Davis N/A 04/17/2024
041724BOL 2403-1122-0047 Transformer spill N/A 970 Bolivar Dunes BLVD,Port Bolivar,Texas 04/17/2024 Christy Davis N/A 04/17/2024
041624DAY LM 2403-1121-0011 LEAKER MANAGEMENT N/A 543 HWY 146,Dayton,Texas 04/16/2024 Mike Schwab N/A 04/16/2024
041624BMT LM 2403-1124-0005 LEAKER MANAGEMENT N/A 3105 Laurel Ave,Beaumont,Texas 04/16/2024 Christy Davis N/A 04/16/2024
041524PTN 2403-1123-0012 OIL SPILL (OTHER) N/A 2250 3rd St,Port Neches,Texas 04/15/2024 Christy Davis N/A 04/15/2024
041524DAY 2403-1122-0046 Transformer spill N/A 1576 CR 614,Dayton,Texas 04/15/2024 Mike Schwab N/A 04/15/2024
041524VID 2403-1123-0011 Transformer spill N/A 1450 Evangeline Ln,Vidor,Texas 04/15/2024 Christy Davis N/A 04/15/2024
041824SPR-1 2403-1122-0044 Transformer spill N/A 111 Bella Sole,Spring,Tx 04/18/2024 Mike Schwab N/A 04/18/2024
041824SPR 2403-1122-0043 Transformer spill N/A 114 West Elm Cres,Spring,Tx 04/18/2024 Mike Schwab N/A 04/18/2024
041824CLE LM 2403-1121-0010 LEAKER MANAGEMENT N/A 699 fm 2025,Cleveland,Tx 04/18/2024 Mike Schwab N/A 04/18/2024
041724MON 2403-1122-0042 Transformer spill N/A 3314 Hemingway Dr,Montgomery,Tx 04/17/2024 Mike Schwab Pending site restoration 04/17/2024
041724NAV LM 2403-1121-0008 LEAKER MANAGEMENT N/A 418 Louise St,Navasota,Tx 04/17/2024 Mike Schwab N/A 04/17/2024
041724CAL LM 2403-1121-0007 LEAKER MANAGEMENT N/A 901 Main St,Calvert,Texas 04/17/2024 Mike Schwab N/A 04/17/2024
041524WDL 2403-1122-0041 Transformer spill N/A 9425 Pinecroft,The Woodlands,Texas 04/15/2024 Mike Schwab N/A 04/15/2024
041324BOL 2403-1122-0040 Transformer spill N/A 920 N 17th ST,Port Bolivar,Texas 04/13/2024 Mike Schwab Pending analytical results 04/13/2024
041224WAR 2403-1123-0010 Transformer spill N/A 115 CR 4777,Warren,Texas 04/12/2024 Christy Davis Pending analytical results 04/12/2024
041224EVA 2403-1123-0009 Transformer spill N/A Private Road 8285,Evadale,Texas 04/12/2024 Christy Davis Pending analytical results 04/12/2024
041424CON 2403-1122-0036 Transformer spill N/A 2636 N Woodloch St,Conroe,Tx 04/14/2024 Mike Schwab N/A 04/14/2024
041424NEW-1 2403-1122-0035 Transformer spill N/A 23579 Mayfly Lane ,New Caney,Tx 04/14/2024 Mike Schwab N/A 04/14/2024
041424NEW 2402-1122-0034 Transformer spill N/A 19415 FM 1485,New Caney,Tx 04/14/2024 Mike Schwab N/A 04/14/2024
041324CON 2402-1122-0033 Transformer spill N/A 2228 Stableridge Dr,Conroe,Tx 04/13/2024 Mike Schwab N/A 04/13/2024
041324SPL-1 2403-1122-0032 Transformer spill N/A 27009 Hill and Dale,Splendora,Tx 04/13/2024 Mike Schwab N/A 04/13/2024
041324MON 2403-1122-0031 Transformer spill N/A 343 Old Aqua Landing East,Montgomery,Tx 04/13/2024 Mike Schwab N/A 04/13/2024
041324SPL 2402-1122-0030 Transformer spill N/A 27575 May Rd,Splendora,Tx 04/13/2024 Mike Schwab N/A 04/13/2024
041224MAD 2403-1122-0029 Transformer spill N/A County Rd 308 and I-45 Service Rd,Madisonville,Tx 04/12/2024 Mike Schwab N/A 04/12/2024
041224MON 2403-1122-0024 Transformer spill N/A 122 Harbour Town Ct,Montgomery,Tx 04/12/2024 Mike Schwab Pending additional cleanup 04/12/2024
041124CLE 2403-1122-0023 Transformer spill N/A 151 Wood Rd,Cleveland,Tx 04/11/2024 Mike Schwab Pending additional cleanup 04/11/2024
040824WIN 2403-1122-0038 Transformer spill N/A 315 West Buccaneer,Winnie,Texas 04/08/2024 Mike Schwab Pending additional cleanup 04/08/2024
041024HUN 2403-1122-0021 Transformer spill N/A 42 Oak Bend Dr,Huntsville,Tx 04/10/2024 Mike Schwab Pending analytical results 04/10/2024
040924CON 2403-1122-0020 Transformer spill N/A 1230 S Frazier Street Bldg 1,Conroe,Tx 04/09/2024 Mike Schwab Pending site restoration 04/16/2024
040524ORA 2403-1123-0005 Transformer spill N/A 18541 HWY 62 South,Orange,Texas 04/05/2024 Christy Davis Pending analytical results 04/05/2024
040524WIL 2402-1122-0014 Transformer spill N/A 9863 Twin Shores Dr,Willis,Tx 04/05/2024 Mike Schwab Pending site restoration 04/05/2024
040424HUN 2403-1102-0010 Transformer spill N/A 64 Champion Rd,Huntsville,Texas 04/04/2024 Mike Schwab Pending analytical results 04/04/2024
040424CON 2403-1122-0008 Transformer spill N/A 6010 Hendricks Harbor Dr,Conroe,Tx 04/04/2024 Mike Schwab Pending site restoration 04/04/2024
040124BMT 2403-1123-0003 Transformer spill N/A 3105 Laurel Ave,Beaumont,Texas 04/01/2024 Christy Davis Pending analytical results 04/01/2024
040124SPR 2402-1122-0005 Transformer spill N/A 1902 Foxtail Place,Spring,Tx 04/01/2024 Mike Schwab Pending site restoration 04/02/2024
040124DAY 2403-1122-0002 Transformer spill N/A 1797 C.R.470A,Dayton,Tx 04/01/2024 Mike Schwab Pending analytical results 04/01/2024
033024BMT 2402-0815-0015 PID SPILL N/A 546 Lavaca St,Beaumont,Texas 03/30/2024 Christy Davis Pending site restoration 04/01/2024
032624WIL 2402-0816-0033 Transformer spill N/A 1434 Bowsprit PT,Willis,Tx 03/26/2024 Mike Schwab Pending site restoration 03/29/2024
032624CON 2402-0816-0031 Transformer spill N/A 16936 Valiant Oak,,Conroe,Tx 03/26/2024 Mike Schwab Pending site restoration 03/26/2024
030424BRI 2402-0815-0002 PID SPILL N/A 815 Center St,Bridge City,Texas 03/04/2024 Christy Davis Pending site restoration 03/14/2024
020924WIL 2401-0925-0011 Transformer spill N/A 12438 Aries Loop,Willis,Tx 02/09/2024 Mike Schwab Pending site restoration 03/28/2024
092023BMT 2308-1013-0019 SUBSTATION SPILL N/A 153 N Major Dr,Beaumont,Texas 09/20/2023 Christy Davis Pending additional cleanup 09/20/2023
071723SPR-1 2306-0862-0026 Transformer spill FS-000029219 2919 Crossvine Circle,SPring,Tx 07/17/2023 Mike Schwab Pending analytical results 07/17/2023
063023PTA 2306-0048-0027 SUBSTATION SPILL FS-000028217 4401 Rice Farm Rd,Port Arthur,Tx 06/30/2023 Christy Davis Pending additional cleanup 10/25/2023

BackOffice Dashboard

Entergy Job # SET Work Order Job Name SET Invoice Site Location Initial Service Date Entergy Contact Job Status Last Service Date Amount Action
041824CON LM 2403-1121-0009 LEAKER MANAGEMENT N/A 2802 N Frazier,Conroe,Texas 04/18/2024 Mike Schwab Pending Customer Approval 04/18/2024 $ 494.55
041524CON LM 2403-1121-0006 LEAKER MANAGEMENT N/A 2802 N Frazier,Conroe,Texas 04/15/2024 Mike Schwab Pending Customer Approval 04/15/2024 $ 1323.93
041224CON 2403-1122-0025 Transformer spill N/A 2414 Ripplewood Dr,Conroe,Tx 04/12/2024 Mike Schwab Pending Customer Approval 04/12/2024 $ 590.00
041224CON-1 2402-1122-0026 Transformer spill N/A 2330 FM 1488,Conroe,Tx 04/12/2024 Mike Schwab Pending Customer Approval 04/19/2024 $ 3286.68
041224CON-2 2403-1122-0027 Transformer spill N/A 15000 FM 1314,Conroe,Tx 04/12/2024 Mike Schwab Pending Customer Approval 04/12/2024 $ 1177.06
041224POR 2402-1122-0028 Transformer spill N/A 16710 Porter Lane,Porter ,Tx 04/12/2024 Mike Schwab Pending Customer Approval 04/12/2024 $ 787.23
041124CON LM 2403-1121-0005 LEAKER MANAGEMENT N/A 2802 N Frazier,Conroe,Texas 04/11/2024 Mike Schwab Pending Customer Approval 04/11/2024 $ 1190.55
041124DAY 2403-1122-0022 Transformer spill N/A 10790 SH 146,Dayton,Tx 04/11/2024 Mike Schwab Pending Customer Approval 04/16/2024 $ 3851.12
041124ORA LM 2403-1124-0004 LEAKER MANAGEMENT N/A 409 Strickland Dr,Orange,Texas 04/11/2024 Christy Davis Pending Customer Approval 04/11/2024 $ 654.75
041024NEW LM 2403-1121-0004 LEAKER MANAGEMENT N/A 21001 US Hwy 59,New Caney,Tx 04/10/2024 Mike Schwab Pending Customer Approval 04/10/2024 $ 829.93
041124BMT 2403-1123-0008 OIL SPILL (OTHER) N/A 3105 Laurel Ave,Beaumont,Texas 04/10/2024 Christy Davis Pending Customer Approval 04/10/2024 $ 399.57
040924HUN MAINT 2403-1121-0003 SUBSTATION MAINTENANCE N/A 817 15TH STREET,Huntsville,Texas 04/09/2024 Mike Schwab Pending Customer Approval 04/09/2024 $ 977.55
040924MAD 2403-1122-0019 OIL SPILL (OTHER) N/A 211 Bullard Street,Madisonville,Tx 04/09/2024 Mike Schwab Pending Customer Approval 04/09/2024 $ 927.13
040924BMT MAINT 2403-1124-0003 SUBSTATION MAINTENANCE N/A 10892 FM 365,Beaumont,Texas 04/09/2024 Christy Davis Pending Customer Approval 04/09/2024 $ 616.05
040924ORA 2403-1123-0006 Transformer spill N/A 1819 N 16th St,Orange,Texas 04/09/2024 Christy Davis Pending Customer Approval 04/09/2024 $ 507.63
040924ORA-1 2403-1123-0007 Transformer spill N/A 3327 Jerry St,Orange,Texas 04/09/2024 Christy Davis Pending Customer Approval 04/11/2024 $ 1843.91
040824NOR 2403-1122-0017 Transformer spill N/A 8225 Skains Lane,Normangee,Tx 04/08/2024 Mike Schwab Pending Customer Approval 04/08/2024 $ 831.93
040824COR 2403-1122-0018 Transformer spill N/A 1110 West Second St,Corrigan,Tx 04/08/2024 Mike Schwab Pending Customer Approval 04/08/2024 $ 1407.69
040824DAI 2403-1122-0037 Transformer spill N/A 110 West Oak Ln,Daisetta,Texas 04/08/2024 Mike Schwab Pending Customer Approval 04/08/2024 $ 700.65
040824HAM 2403-1122-0039 Transformer spill N/A 22925 Tx-124,Hamshire,Texas 04/08/2024 Mike Schwab Pending Customer Approval 04/08/2024 $ 1023.25
040524MON 2403-1122-0011 Transformer spill N/A 13622 Vail Dr,Montgomery,Tx 04/05/2024 Mike Schwab Pending Customer Approval 04/05/2024 $ 361.43
040524PTA LM 2403-1124-0002 LEAKER MANAGEMENT N/A 1548 9th Ave,Port Arthur,Texas 04/05/2024 Christy Davis Pending Customer Approval 04/05/2024 $ 793.44
040524HUN 2403-1122-0015 Transformer spill N/A 167 Pine Hill Rd,Huntsville,Tx 04/05/2024 Mike Schwab Pending Customer Approval 04/05/2024 $ 825.69
040424ZUL 2403-1122-0009 Transformer spill N/A 12673 US 190,North Zulch,Tx 04/04/2024 Mike Schwab Pending Customer Approval 04/04/2024 $ 602.44
040424BMT 2403-1123-0004 OIL SPILL (OTHER) N/A 3105 Laurel Ave,Beaumont,Texas 04/04/2024 Christy Davis Pending Customer Approval 04/04/2024 $ 433.68
040424BAT 2403-1122-0012 Transformer spill N/A 497 CR 2076,Batson,Texas 04/04/2024 Mike Schwab Pending Customer Approval 04/04/2024 $ 419.00
04042ANA 2403-1122-0013 Transformer spill N/A 2601 Jenkins Rd,Anahuac,Texas 04/04/2024 Mike Schwab Pending Customer Approval 04/04/2024 $ 715.88
040324SPR 2403-1122-0006 Transformer spill N/A 10 Coachmen Ridge Place,Spring,Tx 04/03/2024 Mike Schwab Pending Customer Approval 04/03/2024 $ 1218.08
040324WIL 2403-1122-0007 PID SPILL N/A 11901 Calvary Rd,Willis,Tx 04/03/2024 Mike Schwab Pending Customer Approval 04/03/2024 $ 1129.04
040224HUN MAINT 2403-1121-0002 SUBSTATION MAINTENANCE N/A 817 15TH STREET,Huntsville,Texas 04/02/2024 Mike Schwab Pending Customer Approval 04/02/2024 $ 1613.55
040224WDL 2403-1122-0016 OIL SPILL (OTHER) N/A 9425 Pinecroft,The Woodlands,Texas 04/02/2024 Mike Schwab Pending Customer Approval 04/02/2024 $ 1469.65
040124ORA 2403-1123-0002 Transformer spill N/A 5002 Oak Ln,Orange,Texas 04/01/2024 Christy Davis Pending Customer Approval 04/01/2024 $ 489.36
040124NEW 2403-1122-0003 Transformer spill N/A 18260 Split Oak Circle,New Caney,Tx 04/01/2024 Mike Schwab Pending Customer Approval 04/01/2024 $ 508.63
040124NEW-1 2403-1122-0004 OIL SPILL (OTHER) N/A 21001 US Hwy 59,New Caney,Tx 04/01/2024 Mike Schwab Pending Customer Approval 04/01/2024 $ 906.74
032924ORA LM 2402-0814-0013 LEAKER MANAGEMENT FS-000040944 409 Strickland Dr,Orange,Texas 03/29/2024 Christy Davis Pending Customer Approval 03/29/2024 $ 1092.55
032924SIL LM 2402-0814-0014 LEAKER MANAGEMENT FS-000040944 1045 S 3rd St,Silsbee,Texas 03/29/2024 Christy Davis Pending Customer Approval 03/29/2024 $ 644.75
032924NEW LM 2402-0817-0016 LEAKER MANAGEMENT FS-000041005 21001 US Hwy 59,New Caney,Tx 03/29/2024 Mike Schwab Pending Customer Approval 03/29/2024 $ 874.69
032924SPL 2402-0816-0038 Transformer spill FS-000041189 27266 Brentwood Rd,Splendora,Tx 03/29/2024 Mike Schwab Pending Customer Approval 03/29/2024 $ 1168.06
032824MON 2402-0816-0036 Transformer spill FS-000041189 3726 Meads Meadow,Montgomery,Tx 03/28/2024 Mike Schwab Pending Customer Approval 03/28/2024 $ 494.81
032824WIN 2402-0816-0041 Transformer spill N/A 2439 HWY 124,Winnie,Texas 03/28/2024 Mike Schwab Approved 03/28/2024 $ 2800.54
032724CON LM 2402-0817-0015 LEAKER MANAGEMENT FS-000041005 2802 N Frazier,Conroe,Texas 03/27/2024 Mike Schwab Approved 03/27/2024 $ 1300.38
032724SPL 2402-0816-0034 Transformer spill FS-000041189 44 C.R. 3640,Splendora,Tx 03/27/2024 Mike Schwab Pending Customer Approval 03/27/2024 $ 475.50
032724SPL-1 2402-0816-0035 Transformer spill FS-000041189 28427 May Rd,Splendora,Tx 03/27/2024 Mike Schwab Pending Customer Approval 03/27/2024 $ 749.95
032724DAY 2402-0816-0039 OIL SPILL (OTHER) FS-000041189 543 SH 146,Dayton,Texas 03/27/2024 Mike Schwab Approved 03/27/2024 $ 1190.50
032724WIN 2402-0816-0040 Transformer spill FS-000041189 606 Ave A,Winnie,Texas 03/27/2024 Mike Schwab Approved 03/27/2024 $ 468.06
032724NED 2402-0815-0014 OIL SPILL (OTHER) FS-000041360 3303 Nederland Ave,Nederland Ave,Texas 03/27/2024 Christy Davis Pending Customer Approval 03/27/2024 $ 829.77
032624WDL LM 2402-0817-0014 LEAKER MANAGEMENT FS-000041005 9425 Pinecroft,The Woodlands,Texas 03/26/2024 Mike Schwab Approved 03/26/2024 $ 479.81
032624SPR 2402-0816-0032 Transformer spill FS-000041189 43 Smokestone Dr,Spring,Tx 03/26/2024 Mike Schwab Approved 03/26/2024 $ 676.75
032624SHE 2402-0816-0037 Transformer spill FS-000041189 14 Andante Trail Place,Shenandoah,Texas 03/26/2024 Mike Schwab Approved 03/26/2024 $ 807.14
032624NED 2402-0815-0013 OIL SPILL (OTHER) FS-000041360 3003 Ave A,Nederland,Texas 03/26/2024 Christy Davis Pending Customer Approval 03/26/2024 $ 872.24
032524GAU 2402-0816-0030 Transformer spill FS-000041189 421 W College St,Gause,Tx 03/25/2024 Mike Schwab Pending Customer Approval 03/25/2024 $ 1179.11
032524BMT LM 2402-0814-0012 LEAKER MANAGEMENT FS-000040944 3105 Laurel Avenue,Beaumont,Texas 03/25/2024 Christy Davis Pending Customer Approval 03/25/2024 $ 393.94
032324NEW 2402-0816-0029 Transformer spill FS-000041189 27576 Saddle Rock Lane,New Caney,Tx 03/23/2024 Mike Schwab Approved 03/26/2024 $ 2190.25
032224TRI 2402-0816-0027 Transformer spill FS-000041189 130 E Rainbow Dr,Trinity,Tx 03/22/2024 Mike Schwab Approved 03/22/2024 $ 626.78
032224WIL 2402-0816-0028 Transformer spill FS-000041189 9700 FM 1097,Willis,Tx 03/22/2024 Mike Schwab Approved 03/22/2024 $ 912.31
032224ORA 2402-0815-0011 Transformer spill FS-000041360 6207 Rosewood Dr,Orange,Texas 03/22/2024 Christy Davis Pending Customer Approval 03/22/2024 $ 648.05
032224ORA-1 2402-0815-0012 Transformer spill FS-000041360 9949 HWY 62,Orange,Texas 03/22/2024 Christy Davis Pending Customer Approval 03/28/2024 $ 3044.31
032124PTA LM 2402-0814-0010 LEAKER MANAGEMENT FS-000040944 1548 9th Ave,Port Arthur,Texas 03/21/2024 Christy Davis Pending Customer Approval 03/21/2024 $ 676.05
032124BMT LM 2402-0814-0011 LEAKER MANAGEMENT FS-000040944 60 N 11th St,Beaumont,Texas 03/21/2024 Christy Davis Pending Customer Approval 03/21/2024 $ 833.00
032024WDL LM 2402-0817-0011 LEAKER MANAGEMENT FS-000041005 9425 Pinecroft,The Woodlands,Texas 03/20/2024 Mike Schwab Approved 03/20/2024 $ 908.00
032024CON LM 2402-0817-0012 LEAKER MANAGEMENT FS-000041005 2802 N Frazier,Conroe,Texas 03/20/2024 Mike Schwab Approved 03/20/2024 $ 439.60
032024SIL LM 2402-0814-0009 LEAKER MANAGEMENT FS-000040944 1045 S 3rd St,Silsbee,Texas 03/20/2024 Christy Davis Pending Customer Approval 03/20/2024 $ 556.93
032024WIN LM 2402-0817-0013 LEAKER MANAGEMENT FS-000041005 2439 HWY 124,Winnie,Texas 03/20/2024 Mike Schwab Approved 03/20/2024 $ 912.13
031924CON 2402-0816-0025 Transformer spill FS-000041189 453 Holly Forest Dr,Conroe,Tx 03/19/2024 Mike Schwab Approved 03/21/2024 $ 1905.31
031924SPR 2402-0816-0026 Transformer spill FS-000041189 2 Sandingham Way,Spring,Tx 03/19/2024 Mike Schwab Approved 03/21/2024 $ 1658.87
031824CLE LM 2402-0817-0009 LEAKER MANAGEMENT FS-000041005 699 fm 2025,Cleveland,Tx 03/18/2024 Mike Schwab Approved 03/18/2024 $ 728.54
031824NAV LM 2402-0817-0010 LEAKER MANAGEMENT FS-000041005 418 Louise St,Navasota,Tx 03/18/2024 Mike Schwab Approved 03/18/2024 $ 1457.91
031824WIN 2402-0816-0024 Transformer spill FS-000041189 225 Best Rd,Winnie,Texas 03/18/2024 Mike Schwab Pending Customer Approval 03/18/2024 $ 590.19
031824PTN 2402-0815-0010 OIL SPILL (OTHER) FS-000041360 2302 Third St,Port Neches,Texas 03/18/2024 Christy Davis Pending Customer Approval 03/18/2024 $ 819.16
031524PTN Maint 2402-0814-0008 SUBSTATION MAINTENANCE FS-000040944 1615 Main St,Port Neches,Texas 03/15/2024 Christy Davis Pending Customer Approval 03/15/2024 $ 2822.40
031524HUF 2402-0816-0021 Transformer spill FS-000041189 90 Conners Rd,Huffman,Tx 03/15/2024 Mike Schwab Pending Customer Approval 03/15/2024 $ 596.46
031524MAD 2402-0816-0022 Transformer spill FS-000041189 701 S Martin Luther King Jr Blvd,Madisonville,Tx 03/15/2024 Mike Schwab Approved 03/15/2024 $ 675.75
031524HUN LM 2402-0817-0008 LEAKER MANAGEMENT FS-000041005 150 FM 2821,Huntsville,Texas 03/15/2024 Mike Schwab Approved 03/15/2024 $ 539.81
031524CON 2402-0816-0023 Transformer spill FS-000041189 409 Woolridge Dr,Conroe,Tx 03/15/2024 Mike Schwab Approved 03/15/2024 $ 826.81
031424CON LM 2402-0817-0006 LEAKER MANAGEMENT FS-000041005 2802 N Frazier,Conroe,Texas 03/14/2024 Mike Schwab Approved 03/14/2024 $ 1416.45
031424NEW LM 2402-0817-0007 LEAKER MANAGEMENT FS-000041005 21001 US Hwy 59,New Caney,Tx 03/14/2024 Mike Schwab Approved 03/14/2024 $ 486.50
031424BMT 2402-0815-0008 OIL SPILL (OTHER) FS-000041360 3105 Laurel Ave,Beaumont,Texas 03/14/2024 Christy Davis Pending Customer Approval 03/14/2024 $ 200.63
031424ORA 2402-0815-0009 Transformer spill FS-000041360 2508 South Ave,Orange,Texas 03/14/2024 Christy Davis Pending Customer Approval 03/14/2024 $ 1045.62
031424SPR 2402-0816-0020 Transformer spill FS-000041189 42 N Player Manor Circle,Spring,Tx 03/14/2024 Mike Schwab Approved 03/20/2024 $ 2211.19
031224BMT LM 2402-0814-0007 LEAKER MANAGEMENT FS-000040944 3105 Laurel Ave,Beaumont,Texas 03/13/2024 Christy Davis Pending Customer Approval 03/13/2024 $ 869.04
031224CON 2402-0816-0018 Transformer spill FS-000041189 2320 Muleshoe Dr,Conroe,Tx 03/12/2024 Mike Schwab Approved 03/12/2024 $ 476.60
031224FRA 2402-0816-0019 Transformer spill FS-000041189 704 S Owensville St,Franklin,Tx 03/12/2024 Mike Schwab Approved 03/12/2024 $ 1348.81
031224WOO LM 2402-0814-0006 LEAKER MANAGEMENT FS-000040944 501 N Beech St,Woodville,Texas 03/12/2024 Christy Davis Pending Customer Approval 03/12/2024 $ 953.43
031124MON 2402-0816-0016 Transformer spill FS-000041189 312 W Pines Dr,Montgomery,Tx 03/11/2024 Mike Schwab Approved 03/21/2024 $ 1752.20
031124HUN 2402-0816-0017 Transformer spill FS-000041189 1548 Fish Hatchery Rd,Huntsville,Tx 03/11/2024 Mike Schwab Pending Customer Approval 03/11/2024 $ 746.40
031124BMT 2402-0815-0007 Transformer spill FS-000041360 7482 Blewett Rd,Beaumont,Texas 03/11/2024 Christy Davis Pending Customer Approval 03/11/2024 $ 380.24
031124ORA LM 2402-0814-0005 LEAKER MANAGEMENT FS-000040944 409 Strickland Dr,Orange,Texas 03/11/2024 Christy Davis Pending Customer Approval 03/11/2024 $ 723.88
031024MON 2401-0816-0015 Transformer spill FS-000041189 1106 Bentwater Dr,Montgomery,Tx 03/10/2024 Mike Schwab Approved 03/10/2024 $ 934.39
030924MON 2402-0816-0012 Transformer spill FS-000041189 1066 Bentwater Dr,Montgomery,Tx 03/09/2024 Mike Schwab Approved 03/09/2024 $ 892.80
030824CON LM 2402-0817-0004 LEAKER MANAGEMENT FS-000041005 2802 N Frazier,Conroe,Texas 03/08/2024 Mike Schwab Approved 03/08/2024 $ 2047.46
030824WIN 2402-0816-0014 Transformer spill FS-000041189 20490 Englin Rd,Winnie,Texas 03/08/2024 Mike Schwab Pending Customer Approval 03/08/2024 $ 558.93
030824PTA LM 2402-0814-0004 LEAKER MANAGEMENT FS-000040944 1548 9th Ave,Port Arthur,Texas 03/08/2024 Christy Davis Pending Customer Approval 03/08/2024 $ 793.00
030824BMT 2402-0815-0006 Transformer spill FS-000041360 3105 Laurel Ave,Beaumont`,Texas 03/08/2024 Christy Davis Pending Customer Approval 03/08/2024 $ 498.50
030724WDL LM 2402-0817-0003 LEAKER MANAGEMENT FS-000041005 9425 Pinecroft,The Woodlands,Texas 03/07/2024 Mike Schwab Approved 03/07/2024 $ 723.30
030724MAD 2402-0816-0011 Transformer spill FS-000041189 4727 SH 21,Madisonville,Tx 03/07/2024 Mike Schwab Approved 03/07/2024 $ 1319.05
030724ORA 2402-0815-0004 PID SPILL FS-000041360 3454 Lawn Oak Dr,Orange,Texas 03/07/2024 Christy Davis Pending Customer Approval 03/07/2024 $ 743.91
030724BMT 2402-0815-0005 Transformer spill FS-000041360 8280 Westgate Rd,Beaumont,Texas 03/07/2024 Christy Davis Pending Customer Approval 03/25/2024 $ 7970.14
030624DAI MAINT 2406-0816-0013 SUBSTATION MAINTENANCE FS-000041189 700 South Main,Daisetta,Texas 03/06/2024 Mike Schwab Pending Customer Approval 03/06/2024 $ 2172.49
030624CON 2402-0816-0009 Transformer spill FS-000041189 2802 N Frazier,Conroe,Texas 03/06/2024 Mike Schwab Approved 03/06/2024 $ 439.93
030624HUN 2402-0816-0010 Transformer spill FS-000041189 470 FM 2821,Huntsville,Tx 03/06/2024 Mike Schwab Pending Customer Approval 03/06/2024 $ 1076.51
030624BMT 2402-0815-0003 OIL SPILL (OTHER) FS-000041360 60 N 11th St,Beaumont,Texas 03/06/2024 Christy Davis Pending Customer Approval 03/14/2024 $ 903.00
030524NOR 2402-0816-0006 Transformer spill FS-000041189 5763 Springfield Rd,Normangee,Tx 03/05/2024 Mike Schwab Approved 03/05/2024 $ 2527.45
030524MON 2402-0816-0007 OIL SPILL (OTHER) FS-000041189 26862 SH 105,Montgomery,Texas 03/05/2024 Mike Schwab Approved 03/05/2024 $ 1665.24
030524WIN LM 2408-0817-0005 LEAKER MANAGEMENT FS-000041005 2439 HWY 124,Winnie,Texas 03/05/2024 Mike Schwab Approved 03/05/2024 $ 646.05
030524PTA LM 2402-0814-0003 LEAKER MANAGEMENT FS-000040944 1548 9th Ave,Port Arthur,Texas 03/05/2024 Christy Davis Pending Customer Approval 03/05/2024 $ 853.00
030524CON 2402-0816-0008 Transformer spill FS-000041189 802 Belvedere Dr,Conroe,Tx 03/05/2024 Mike Schwab Approved 03/05/2024 $ 889.80
030424DAY LM 2402-0817-002 LEAKER MANAGEMENT FS-000041005 543 SH 146,Dayton,Texas 03/04/2024 Mike Schwab Approved 03/04/2024 $ 956.55
